Routing
appointments_calendar
Matched route
Route Parameters
| Name | Value |
|---|---|
| clinicId | "3" |
Route Redirection
This page redirects to:
https://consentz.tribital.com/admin/login
Route Matching Logs
Path to match:
/admin/clinics/3/appointments/calendar
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_metrics | /metrics | Path does not match |
| 2 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | clinic_ai_chat | /admin/clinics/{clinic}/ai | Path does not match |
| 19 | clinic_ai_chat_history | /admin/clinics/{clinicId}/ai/history | Path does not match |
| 20 | clinic_ai_price_form | /admin/clinics/{clinic}/ai/price-form | Path does not match |
| 21 | clinic_ai_blocker_form | /admin/clinics/{clinic}/ai/blocker-form | Path does not match |
| 22 | clinic_ai_blocker_reason_form | /admin/clinics/{clinic}/ai/blocker-reason-form | Path does not match |
| 23 | clinic_ai_consentz_form | /admin/clinics/{clinic}/ai/consentz-form | Path does not match |
| 24 | clinic_ai_questionnaires_form | /admin/clinics/{clinic}/ai/questionnaires-form | Path does not match |
| 25 | clinic_ai_treatment_form | /admin/clinics/{clinic}/ai/treatment-form | Path does not match |
| 26 | clinic_ai_product_form | /admin/clinics/{clinic}/ai/product-form | Path does not match |
| 27 | clinic_ai_team_member_form | /admin/clinics/{clinic}/ai/team-member-form | Path does not match |
| 28 | clinic_ai_goods_received_form | /admin/clinics/{clinic}/ai/goods-received-form | Path does not match |
| 29 | clinic_ai_further_setting_form | /admin/clinics/{clinic}/ai/further-setting-form | Path does not match |
| 30 | aichat_onboarding_step | /admin/clinics/{clinic}/ai/step/{stepNumber} | Path does not match |
| 31 | admin_support_user_list | /admin/admin-support | Path does not match |
| 32 | admin_support_user_new | /admin/admin-support/new | Path does not match |
| 33 | admin_support_user_edit | /admin/admin-support/{id}/edit | Path does not match |
| 34 | admin_support_user_delete | /admin/admin-support/{id}/delete | Path does not match |
| 35 | admin_settings_index | /admin/adminsetting | Path does not match |
| 36 | aiplan_index | /admin/aiplan | Path does not match |
| 37 | admin_aiplan_edit | /admin/aiplan/{id}/edit | Path does not match |
| 38 | admin_aiplan_delete | /admin/aiplan/{id}/delete | Path does not match |
| 39 | admin_aiplan_create | /admin/aiplan/create | Path does not match |
| 40 | appointments_list | /admin/clinics/{clinicId}/appointments/{type} | Path almost matches, but Requirement for "type" does not match (null|archive) |
| 41 | appointments_calendar | /admin/clinics/{clinicId}/appointments/calendar | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.